Skip to Main Content

Saints Athletics

Berks Catholic High School

Menu

Saints Athletics

Berks Catholic High School

Saints Athletics

Berks Catholic High School

Roster.

Number Name Position Year Height Weight
65 Riley Adams G / DE 2020 5'11" 175
36 Joseph Albert SB, FS 2019 5'8" 155
63 Enrique Albino DT / T 2019 5'10" 230
82 Ricardo Albino TE / DE 2019 5'10" 180
61 Owen Anton G, NG 2019 5'8" 220
22 Jaden Bookser A / M 2019 5'11" 170
15 Jordan Breiner WR / CB 2019 5'11" 157
Stephen Brennan 2020
56 Kevin Brown G / DE 2021 6'0" 205
5 John Burke QB, FS 2020 5'10" 150
11 Christian Cacchione WR / CB 2022 5'11" 155
44 Chama Carwll MLB / FB 2020 5'10" 195
51 Andrew Chiarelli T / NG 2020 6'2" 265
38 Sean Clemmons SB, SS 2019 5'7" 135
9 Terrance Derr QB 2019 6'2" 190
12 M. Will DeYoung QB 2021 6'1" 160
42 Adrian Dominguez RB / MLB 2021 5'8" 180
45 Giovanni Dominguez RB / SS 2021 5'8" 135
76 Roman Donahue C 2021 6'0" 230
Dawson Dubble 2019
Russell Emrich 2022
62 Thomas Esterbrook T / DT 2020 6'1" 180
66 Drew Feightner G / MLB 2019 6'0" 200
70 Jase Fowler C / DE 2020 5'10" 240
3 Luis Garcia FS, RB 2019 5'9" 165
74 Gino Gaspari DT / T 2019 5'10" 230
6 C. Brandon George MLB, RB 2019 6'4" 240
21 Clayton Gibbs CB / FS 2020 5'6" 130
73 Jackson Gofus DE / G 2020 6'2" 280
47 Nicholas Gonzalez SB / SS 2019 5'9" 160
85 Connor Gundersen WR / FS 2021 5'9" 135
80 Gaven Hartranft WR / FS 2021 5'9" 140
67 Luke Hughes G 2022 6'0" 185
16 Robert Hughes QB / OLB 2020 5'7" 145
53 Ariel Jaquez T /DT 2020 5'8" 200
28 Brigham Kobularcik QB / FS 2020 5'11" 140
72 Christopher Kochel T / NG 2021 6'0" 240
Darcis Laureano 2019
1 Lincoln Lutz WR, CB 2020 6'1" 180
2 Abdul MacFoy RB 2020 5'7" 165
Ryan Madrak 2021
20 Tyler Martin FB, MLB 2019 5'11" 184
24 Andrew McConnell WR / FS 2020 5'10" 155
88 Mark McFadden TE / MLB 2021 6'1" 220
58 Maxwell Murphy C / NG 2019 5'11" 250
55 Shane Murphy T / DT 2019 6'4" 270
52 Nicholas Myers DT / C 2019 6'1" 270
25 Colby Newton MLB 2021 5'7" 165
31 Michael O'Neill CB / WR 2019 5'8" 145
46 Kevin Ordonez WR / CB 2020 5'9" 130
7 Luke Painton TE, DE 2019 6'7" 245
60 Dylan Patrick G / C 2019 6'1" 196
Alec Rivera 2019
8 Kyle Roberts DE, QB 2019 5'10" 215
Xavier Ruiz 2021
90 Luis Santos-Vicente DT 2019 5'7" 182
27 Johnny Schlouch WR, CB 2019 5'9" 145
92 Gregory Schwenk K / P 2019 5'8" 145
71 Darren Sell T / DT 2021 5'9" 240
73 Mohamed Sheriff T, DT 2019 6'0" 300
86 Jamin Smith K / P 2019 5'11" 170
33 Jaden Vazquez WR, SS 2019 5'11" 145
35 Victor Viera RB / MLB 2021 5'9" 170
50 Ryan Wethey DE 2021 5'10" 170
19 Owen Wolfe WR 2020 6'1" 160
Kevin Zambito 2021
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://saintsathletics.org