Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 21 | Bryant Abreu | 2024 | |||
| 88 | Eric Bennethum | 2027 | |||
| 5 | Gio Brendlen | 2026 | |||
| 25 | Dylan Chambers | 2026 | |||
| 32 | Ryan Chambers | 2026 | |||
| 23 | Jack Chiarelli | 2025 | |||
| 11 | Francisco Denbowski | 2025 | |||
| 7 | Armanni Dominguez | 2024 | |||
| 66 | Alexander Hernandez | 2027 | |||
| 1 | Gabriel Iswalt | 2025 | |||
| 14 | Alberto Juarez | 2027 | |||
| 15 | Lucas Karwejna | 2027 | |||
| Jackson Kozik | 2026 | ||||
| 0 | Jackson Lambert | 2025 | |||
| 19 | Jax Leininger | 2026 | |||
| 22 | Jake Linderman | 2025 | |||
| 13 | Amado Morales | 2025 | |||
| 12 | Grant Partsch | 2025 | |||
| 61 | Ben Rodriguez | 2026 | |||
| 50 | Lucas Rodriguez | 2026 | |||
| 44 | Ashton Sheetz | 2025 | |||
| 6 | Braedan Stringer | 2026 | |||
| 77 | Dylan Strock | 2026 | |||
| 56 | Leonardo Thompson | 2027 | |||
| 2 | Michael Ward | 2026 | |||
| 4 | Roman Webber | 2027 |
