Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fleetwood Area | . | ||||
(A) | vs Muhlenberg HS | . | ||||
(A) | vs Brandywine Heights | . | ||||
(H) | vs Conrad Weiser | . | ||||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | vs Muhlenberg HS | . | ||||
(A) | vs Fleetwood Area | . | ||||
(A) | vs Conrad Weiser | . | ||||
(A) | vs Tulpehocken Jr/Sr HS | . | ||||
(A) | vs Muhlenberg HS | . |
https://saintsathletics.org