Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Antietam MS/HS
NON LEAGUE |
. | ||||
(H) | vs Executive Education Academy Charter School | Softball Field | . | |||
(H) | vs Conrad Weiser | Softball Field | . | |||
(H) | vs Schuylkill Valley HS | Softball Field | . | |||
(A) | vs Fleetwood Area | . | ||||
(H) | vs Oley Valley | Softball Field | . | |||
(H) | vs Nativity BVM HS | Softball Field | . | |||
(A) | vs Wyomissing Area | . | ||||
(A) | vs Executive Education Academy Charter School | . | ||||
(H) | vs Brandywine Heights | Softball Field | . | |||
(H) | vs Tulpehocken Jr/Sr HS | Softball Field | . | |||
(A) | vs Kutztown Area Senior HS | . | ||||
(H) | vs Antietam MS/HS | Softball Field | . | |||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | vs Fleetwood Area | Softball Field | . | |||
(A) | vs Oley Valley | . | ||||
(H) | vs Wyomissing Area | Softball Field | . |
https://saintsathletics.org