Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wilson HS | Baseball Field | . | |||
(A) | vs Lampeter-Strasburg HS | . | ||||
(A) | vs Reading School District | . | ||||
(A) | vs Conrad Weiser | . | ||||
(H) | vs Twin Valley | Baseball Field | . | |||
(A) | vs Fleetwood Area | . | ||||
(A) | vs Schuylkill Valley HS | . | ||||
(A) | vs Oley Valley | . | ||||
(H) | vs Wyomissing Area | Baseball Field | . | |||
(H) | vs Pope John Paul II HS | Baseball Field | . | |||
(H) | vs Schuylkill Valley HS | Baseball Field | . | |||
(A) | vs Octorara Area HS | . | ||||
(A) | vs Brandywine Heights | . | ||||
(H) | vs Tulpehocken Jr/Sr HS | . | ||||
(H) |
vs Hamburg Area HS
At Owls Field |
Baseball Field | . | |||
(H) | vs Kutztown Area Senior HS | Baseball Field | . | |||
(A) | vs Antietam MS/HS | . | ||||
(H) | vs Trinity HS | Baseball Field | . | |||
(A) | vs Hamburg Area HS | . | ||||
(H) | vs Oley Valley | Baseball Field | . | |||
(A) | vs Wyomissing Area | . |
https://saintsathletics.org