Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Forino Sports Complex | . | |||
(H) | Practice | Forino Sports Complex | . | |||
(H) | Practice | Forino Sports Complex | . | |||
(H) | Practice | Forino Sports Complex | . | |||
(A) | vs Schuylkill Valley HS | Schuylkill Valley High School | . | |||
(H) | Practice | Forino Sports Complex | . | |||
(H) | Practice | Forino Sports Complex | . | |||
(H) | Practice | Forino Sports Complex | . | |||
(H) | Practice | Forino Sports Complex | . | |||
(H) | Practice | Forino Sports Complex | . | |||
(H) | Practice | Shemanski Stadium | . | |||
(H) | vs Oley Valley | Forino Sports Complex | . | |||
(H) | Practice | Forino Sports Complex | . | |||
(A) | vs Schuylkill Valley HS | 0 - 2 L | . | |||
(H) | Practice | Forino Sports Complex | . | |||
Fall Sports Team Pictures | . | |||||
(H) | Practice | Shemanski Stadium | . | |||
(H) | vs Wyomissing Area | Stadium Field | . | |||
(H) | Practice | Forino Sports Complex | . | |||
(H) | vs Kutztown Area Senior HS | Forino Sports Complex | . | |||
(A) |
vs Antietam MS/HS
Varsity Only |
. | ||||
(H) | vs Twin Valley | . | ||||
(H) | Practice | Shemanski Practice Field | . | |||
(H) | Practice | Forino Sports Complex | . | |||
(A) | vs Brandywine Heights | . | ||||
(A) | vs Hamburg Area HS | . | ||||
(H) |
vs Antietam MS/HS
Varsity Only |
Stadium Field | . | |||
(H) | Practice | Forino Sports Complex | . | |||
(H) | Practice | Shemanski Stadium | . | |||
(H) |
vs Brandywine Heights
Varsity Only |
Stadium Field | . | |||
(H) | Practice | Forino Sports Complex | . | |||
(H) |
vs Tulpehocken Jr/Sr HS
Varsity Only |
Forino Sports Complex | . | |||
(H) | Practice | Shemanski Stadium | . | |||
(A) | vs Kutztown Area Senior HS | . |
https://saintsathletics.org