Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 31 | Austin Acevedo | 2029 | |||
| 32 | Asa-Henry Acevedo-Molioo | 2028 | |||
| 7 | Kyle Berkhammer | 2028 | |||
| 28 | Ethan Carver | 2029 | |||
| 16 | Emmanuel Cubas | 2026 | |||
| 22 | Aidan Curley | 2026 | |||
| 19 | Jacksen Damon | 2029 | |||
| 34 | Giovanni DiSabatino | 2026 | |||
| 29 | Edison Gomez Jr. | 2029 | |||
| 24 | Ivann Gonzalez | 2029 | |||
| 30 | Theodore Groucutt | 2029 | |||
| 13 | Cole Harter | 2027 | |||
| 21 | Henry Lago | 2028 | |||
| 17 | Spencer Leibman | 2027 | |||
| 18 | Mason Mace | 2028 | |||
| 11 | Jacob McCue | 2027 | |||
| 23 | Luis Mejia | 2029 | |||
| 4 | Victor Mejia | 2026 | |||
| 8 | Nasham Moquete | 2029 | |||
| 5 | Kevin Orient | 2027 | |||
| 9 | Henry Pflomm | 2026 | |||
| 26 | Heriel Ramirez | 2027 | |||
| 14 | Frank Sabatucci | 2026 | |||
| 6 | Owen Schalk | 2026 | |||
| 27 | Luke Spatz | 2029 | |||
| 25 | Ryan Spatz | 2027 | |||
| 20 | Brian Swisher | 2028 | |||
| 1 | Caleb Tobin | 2026 | |||
| 3 | Dominic Valent | 2026 | |||
| 15 | Jack Wentzel | 2027 |
